677TSL113-6-G2-LGD
Datasheet Download
Cross-sectional View

General
| A (1x Fiber cable) | |
| No. of Cables Cable Colour |
1 Orange |
| B (2 x Data Cable) | |
| No. of Cables Cable Colour |
2 Grey, Blue |
| C (2 x Coaxial Cable) | |
| No. of Cables Cable Colour |
2 White, Black |
| Overall | |
| Wrapping Rip Cord Jacket Material Jacket Colour Jacket Thickness Overall Diameter |
PET Foil Yes LSZH Grey 1.00 mm 16.00 ±0.50 mm |
Standard and Compliance
| CPR Classification | Dca |
| Flammability | EN 60332-1-2 |
| Reaction to Fire - Bundle Flame Test | EN 50399 |
| Halogen Acid Gas Test | IEC 60754-2 |
| Smoke Density Test | IEC 61034-2 |
| RoHS 3 (EU 2015/863) | Compliant |
| REACH | Compliant |
| Warranty | 3 Years (Indoor) |
Characteristics
| Rated Voltage | 600 V |
| Max. Recommended Current [A] | 3.1 Amps per conductor @ 25℃ |
| Nominal Conductor DCR | 26 Ohm/Km @20℃ Max |
| Nominal Outer Shield DCR | 33 Ohm/Km @20℃ Max |
| Core to Core Capacitance | 200 pF/m Max |
| Combustion Experiments | IEC 60332-1-2 |
| CPR Classification | B2ca s1,d0,a1 |
| UV resistance | ISO 4892-3 |
Fiber cable, G657A1, tight-buffer, Aramid yarns, LSZH jacket

General
| Glass Type | G657A1 |
| Fiber Count | 2 |
| Tight-Buffer | LSZH |
| Strength Member | Aramid yarns |
| Jacket Material | LSZH |
| Jacket Colour | Orange |
Dimensions
| Tight-Buffer Diameter | 0.90 mm |
| Jacket Diameter | 3.00 mm |
Mechanical Characteristics
| Operating Temperature | -20℃ to +70℃ |
U/UTP CAT6, 24AWG Solid Conductor, LSZH Jacket
Application
Premise Horizontal Cable, Ethernet 1000BASE-T, Ethernet 100BASE-TX, Ethernet 10BASE-T, PoE++, PoE+, PoE
General
| Cable Type | Category 6 |
| Operating Frequency | 250 MHz Max. |
| Conductor | Solid Copper |
| Number of Pairs | 4 |
| Insulation Material | HDPE |
| Insulation Color | Blue, White/Blue; Orange, White/Orange; |
| Green, White/Green; Brown, White/Brown | |
| Separator | LDPE |
| Rip Cord | Yes |
| Jacket Material | LSZH |
Dimensions
| Conductor diameter | 0.51 mm |
| Insulation diameter | 0.93 mm |
| Insulation thickness | 0.21 mm |
| Diameter over jacke | 5.60 mm |
| Jacket wall thickness | 0.55 mm |
Mechanical Characteristics
| Operating Temperature | -40℃ to +70℃ |
| Bend Radius (Stationary | Installation) | 28 mm | 56 mm |
| Pull Tension | 100 N Max. |
| Before Aging | |
| Tensile Strength |
≥9.5 Mpa |
| Elongation | ≥125 % |
| After Aging(110℃±2℃,168h) | |
|
Tensile Strength |
≥70 % of Unaged |
| Elongation | ≥70 % of Unaged |
| UV Resistance | ASTM D4329-92 (720hours UL1581) |
Electrical Characteristic
| Transmission Standards | ANSI/TIA-568.2-D (100M FLUKE CHANNEL) |
| Operating Voltag | 80 V Max. |
| Characteristic Impedance | 100 ± 15 Ohms |
| Conductor DC Resistance | 93.8 Ohms/ km |
| DC Resistance Unbalance | 3 % Max. |
| Insulation Resistance | 5000 MOhms/km Min. |
|
Dielectric Strength |
1500 Vac | 2500 Vdc Min. |
| Mutual Capacitance | 5.6 nF/100m |
| Pair to Ground Capacitance Unbalance | 330 pF/100m |
| Velocity of Propagation | 69 % Nominal |
| Delay Skew | 45 ns Max. |
RG-6, 77% TRI-SHIELD, LSZH Jacket, CLASS A+
General
| Inner Conductor | Solid Copper |
| Insulation | Foam PE |
| First Shield | AL/PET/AL bonds to Dielectric |
| Second Shield | 77% Braid coverage, Al wire |
| Third Shield | AL/PET/AL |
| Outer Jacket | LSZH |
Dimensions
| Conductor diameter | 1.13 mm |
| Insulation diameter | 4.80 mm |
| Foil Overlap | 18 - 35% |
| Foil OD | 5.00 mm |
| Diameter Over Jacket | 7.06 mm |
| Jacket wall thickness | 0.76 mm |
Electrical Characteristic
| Operating temperature | -40℃ to +70℃ |
| Characteristic Impedance | 75 ± 3 Ohms |
| DC resistance inner conductor | ≤18 Ohms/km |
| DC resistance shield conductor | ≤17 Ohms/km |
| Velocity of Propagation | 82% |
| Return Loss, 5-470 MHz | ≥23 dB |
| Return Loss, 470-1000 MHz | ≥20 dB |
| Return Loss, 1000-2000 MHz | ≥18 dB |
| Return Loss, 2000-3000 MHz | ≥15 dB |
| Transfer Impedance, 5-30MHz | ≤2.5 mΩ/m |
| SHIELDING, 30-1000MHz | ≥95 dB |
| SHIELDING, 1000-2000 MHz | ≥85 dB |
| SHIELDING, 2000-3000MHz | ≥75 dB |
| UV Resistance | ISO4893-3 (500 hours) |
Max. Attenuation @ 68°F (20°C)
|
Frequency (MHz) |
Attenuation (dB/100m) |
Frequency (MHz) |
Attenuation (dB/100m) |
Frequency (MHz) |
Attenuation (dB/100m) |
Frequency (MHz) |
Attenuation (dB/100m) |
|
5 |
1.60 |
1750 |
26.22 |
|
|
|
|
|
50 |
4.60 |
2150 |
29.50 |
|
|
|
|
|
200 |
8.40 |
2400 |
32.10 |
|
|
|
|
|
470 |
13.44 |
2700 |
33.44 |
|
|
|
|
|
800 |
17.00 |
3000 |
35.40 |
|
|
|
|
|
1000 |
19.70 |
|
|
|
|
|
|
|
1350 |
23.00 |
|
|
|
|
|
|