CT63 TWIN
CT63 DUAL, Solid BC Conductor, FPE Insulation, TC BRAID, PVC Jkt
Datasheet Download
General
| Inner Conductor | Solid Bare Copper |
| Insulation | Foamed PE |
| First Shield | AL/PET Bonds to Dielectric |
| Second Shield | 72% Braid Coverage, Al-MG Wire |
| Outer Jacket | PVC |
| Jacket Colour | Black |
Dimensions
| Conductor Diameter | 0.65 mm |
| Insulation Diameter | 3.00 mm |
| Foil Overlap | 18 - 35% |
| Second Shield Construction | 80×0.12 mm |
| Diameter over Jacket | 9.60×4.70 mm |
| Jacket Thickness | 0.51 mm |
Electrical Characteristics
| Operating Temperature | -20℃ to +70℃ |
| Characteristic Impedance | 75 ± 3 Ohms |
| Capacitance | 52 ± 3pF/m |
| Inner Conductor DC Resistance | 55 Ohms/km |
| Outer Conductor DC Resistanc | 16 Ohms/km |
| Jacket Spark - Volts AC | 2500 |
| Return Loss, 5-470 MHz | ≥23 dB |
| Return Loss, 470-862 MHz | ≥20 dB |
| Return Loss, 862-2150 MHz | ≥15 dB |
Max. Attenuation @ 68°F (20°C)
|
Frequency (MHz) |
Attenuation (dB/100m) |
Frequency (MHz) |
Attenuation (dB/100m) |
|
5 |
2.70 |
860 |
30.00 |
|
50 |
7.50 |
1000 |
32.50 |
|
100 |
10.00 |
1750 |
42.20 |
|
200 |
13.80 |
2150 |
47.00 |
|
460 |
21.40 |
|
|
Standard and Compliance
| RoHS 3 (EU 2015/863) | Compliant |
| REACH | Compliant |
| Warranty | 3 Years (Indoor) |