OSP4-24-HH-GRY-B2ca (9504)
4P 24 AWG Str TC,LSZH Ins,OS,24AWG Str TC Drain Wire,LSZH Jkt,CPR B2ca s1a,d1,a1
Datasheet Download
Application
RS-232 Applications; Computer Communications; Low Voltage Analog Signals (4-20ma, 0-10v, ...); Low Voltage Digital Control (24v, …); Line Level Audio; Panel Wiring
General
| Inner Conductor | 24AWG Stranded Tinned Copper |
| Insulation | LSZH |
| Pairs | 4 |
| Pair 1 Insulation Color | Black(RAL9011), Red(RAL3020), |
| Pair 2 Insulation Color | Black(RAL9011), White(RAL9003) |
| Pair 3 Insulation Color | Black(RAL9011), Green(RAL6018) |
| Pair 4 Insulation Color | Black(RAL9011), Blue(RAL5015) |
| Drain Wire | 24AWG Stranded tinned copper |
| Foil | AL/PET |
| Jacket Colou | Grey (RAL7001) |
| Outer Jacket | LSZH |
Dimensions-(mm)
| Conductor Diameter | 7x0.20 |
|
Insulation Diameter
|
1.18 |
| Nom. Thickness | 0.28 |
| Drain Wire | 7x0.20 |
| Jacket Diameter | 6.6 |
| Nom. Thickness | 0.80 |
Electrical Characteristics
| Rated Voltage | 300V |
| Max. Recommended Current [A] | 1.2 Amps per conductor @ 25℃ |
| Nominal Conductor DCR | 94.2 Ohm/Km @20℃ Max |
| Insulation Resistance | 100MΩ·km Min |
| Rated Temperature | -30℃ +70℃ |
| UV resistance | ISO 4892-3 |
Standard and Compliance
| CPR Classification | B2ca s1a,d0,a1 |
| RoHS 3 (EU 2015/863) | Compliant |
| REACH | Compliant |
| Flammability | EN 60332-1-2 |
| Smoke Density | EN 61034-2 |
| Halogen Acid Gas Test | IEC 60754-1 |
| Corrosive Gases Test | IEC 60754-2 |
| Reaction to Fire - Bundle Flame Test | EN 50399 |