RG660VB
Datasheet Download
The RG660VB is a high-performance Coaxial Cable RG Type designed for reliable signal transmission in demanding communication and broadcasting applications. Its construction features a high-purity copper conductor that ensures low signal loss and consistent conductivity over long distances. The precise dielectric and multi-layer shielding provide excellent protection against electromagnetic interference (EMI) and radio frequency interference (RFI), maintaining signal clarity and stability. The durable outer jacket offers mechanical protection and resistance to environmental factors, including moisture, heat, and abrasion. Manufactured using advanced extrusion, conductor stranding, and shielding techniques, each RG660VB cable undergoes rigorous testing for electrical performance, attenuation, and shielding efficiency. With its robust design and proven performance, the RG660VB Coaxial Cable RG Type is ideal for broadcasting networks, CCTV systems, broadband installations, and other professional communication applications, ensuring reliable long-term network performance.
General
| Inner Conductor | Copper Clad Steel (21% CCS) |
| Insulation | Foamed PE |
| First Shield | AL/PET Bonds to Dielectric |
| Second Shield | 60% Braid Coverage, Al wire |
| Outer Jacket | PVC |
| Jacket Colour | Black |
Dimensions
| Conductor Diameter | 1.02 mm |
| Insulation Diameter | 4.55 mm |
| Foil Overlap | 18 - 35% |
| Foil OD | 4.78 mm |
| Braiding Wire OD | 0.16 mm |
| Diameter over Jacket | 6.93 mm |
| Jacket Wall Thickness | 0.76 mm |
Technical Properties
| Operating Temperature | -20℃ to +60℃ |
| Dielectric Adhesion to Conductor | 10-25LB/2” |
| Messenger Web Separation Force | ≥2.5LB |
| Characteristic Impedance | 75 ± 3 Ohms |
| Conductor DC Resistance | ≤100 Ohms/km |
| Loop Resistance | ≤135 Ohms/km |
| Velocity of Propagation | 82% |
| Return Loss, 5-1000 MHz | ≥20 dB |
| Return Loss, 1000-3000 MHz | ≥15 dB |
| UV Resistance | UL1581 |
Max. Attenuation @ 68°F (20°C)
Frequency (MHz) | Attenuation (dB/100m) | Frequency (MHz) | Attenuation (dB/100m) | Frequency (MHz) | Attenuation (dB/100m) | Frequency (MHz) | Attenuation (dB/100m) |
5 | 2.92 | 350 | 12.63 | 870 | 20.04 | 1700 | 28.54 |
55 | 5.25 | 400 | 13.61 | 1000 | 21.49 | 1800 | 29.43 |
211 | 10.00 | 450 | 14.43 | 1218 | 23.65 | 2000 | 31.17 |
250 | 10.82 | 500 | 15.29 | 1300 | 24.70 | 2200 | 32.84 |
270 | 11.04 | 550 | 16.08 | 1400 | 25.72 | 2500 | 35.20 |
300 | 11.64 | 600 | 16.73 | 1500 | 26.67 | 2800 | 37.47 |
330 | 12.26 | 750 | 18.54 | 1600 | 27.62 | 3000 | 38.91 |
Standard and Compliance
| CPR Classification | Eca |
| Flammability | IEC 60332-1-2 |
| RoHS 3 (EU 2015/863) | Compliant |
| REACH | Compliant |
| Warranty | 3 Years (Indoor) |