BS 6387
Fire Resistant Cables, ENHANCED 120 BS 6387 CWZ
Datasheet Download
Application
Primarily used in fire detection and fire alarm systems for building, voice alarm, emergency voice communication, emergency lighting and central battery systems.
General
| Conductor | Bare Copper |
| Insulation Material | Silicon Compound, Type EI2 to BS EN 50363-1 |
| Overall Shield | Aluminium/Polyester Tape |
| Drain Wire | Tinned Copper |
| Jacket Material | HFFR Compound, to EN 50290-2-27 |
| Jacket Colour | Red |
| Core Identification | 2 Cores: ![]() |
3 Cores: ![]() |
|
4 Cores: ![]() |
Dimensions
| Conductor Cross-Sectional Area | See Table |
| Diameter over Jacket | See Table |
Electrical Characteristics
| Conductor Resistance | acc. to BS EN 60228 |
| Working Voltage | 300/500 V |
| Test Voltage (AC) | 2000 V |
Mechanical Characteristics
| Bend Radius (Installation) | 6 x OD |
| Temperature Rating | Flexing 0℃ to +70℃ |
| Static -40℃ to +90℃ |
Standard and Compliance
| Flame Retardant | BS EN 60332-1-2 |
| Fire Propagation | BS EN 60332-3-24/25 |
| Halogen & Corrosive Gas | BS EN 60754-1/2 |
| Smoke Density | BS EN 61034-2 |
| Design Reference | BS 7629-1 |
| Circuit Integrity | BS EN 50200 (PH120) |
| BS 8434-2 | |
| BS 6387 (cat. C-W-Z) | |
| RoHS 3 (EU 2015/863) | Compliant |
| REACH | Compliant |
| Warranty | 3 Years (Indoor) |
Variants
|
Part No. |
No. of Cores x Cross-sec. [mm2] |
Diameter over Jacket [mm] |
Weight [kg/km] |
| SY-Y120PU0215 | 2 x 1.5 Solid | 7.8 | 90 |
| SY-Y120PU0315 | 3 x 1.5 Solid | 8.4 | 110 |
| SY-Y120PU0415 | 4 x 1.5 Solid | 9.3 | 140 |
| SY-Y120PU0225 | 2 x 2.5 Solid | 9.0 | 120 |
| SY-Y120PU0325 | 3 x 2.5 Solid | 9.5 | 150 |
| SY-Y120PU0425 | 4 x 2.5 Solid | 10.6 | 190 |
| SY-Y120PM0215 | 2 x 1.5 Stranded | 8.5 | 84 |
| SY-Y120PM0315 | 3 x 1.5 Stranded | 8.8 | 110 |
| SY-Y120PM0415 | 4 x 1.5 Stranded | 9.8 | 130 |
| SY-Y120PM0225 | 2 x 2.5 Stranded | 9.6 | 140 |
| SY-Y120PM0325 | 3 x 2.5 Stranded | 10.3 | 170 |
| SY-Y120PM0425 | 4 x 2.5 Stranded | 11.2 | 210 |
| SY-Y120PM0240 | 2 x 4.0 Stranded | 11.2 | 190 |
| SY-Y120PM0340 | 3 x 4.0 Stranded | 11.9 | 240 |
| SY-Y120PM0340 | 4 x 4.0 Stranded | 12.8 | 290 |
*Other dimensions available on request; All dimensions in 100, 200 or 500 m length on drum.


