Product Specifications
● Dimensions
Diameter Over Center Conductor, Nominal: 0.952 mm | 0.037 in
Diameter Over Dielectric, Nominal: 2.895 mm | 0.114 in
Diameter Over Jacket, Nominal: 4.902 mm | 0.193 in
Jacket Thickness, Nominal: 0.762 mm | 0.033 in
Diameter Over Outer Shield (Braid): 3.404 mm | 0.134 in
● Electrical Specifications
Conductor DC Resistance, Maximum: 10.50 ohms/kft
DC Resistance Note: Nominal values based on a standard condition of 20 °C (68 °F)
Capacitance: 105.0 pF/m | 32.0 pF/ft
Characteristic Impedance: 50 ohm
Characteristic Impedance Tolerance: ±3 ohm
Nominal Velocity Of Propagation (NVP): 66%
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) | ||||
1 MHz | 1.48 | 0.45 | ||||
10 MHz | 5.38 | 1.64 | ||||
50 MHz | 12.33 | 3.76 | ||||
100 MHz | 17.88 | 5.45 | ||||
200 MHz | 26.11 | 7.96 | ||||
400 MHz | 38.87 | 11.85 | ||||
700 MHz | 55.07 | 16.79 | ||||
900 MHz | 64.52 | 19.67 | ||||
1000 MHz | 69.40 | 21.16 | ||||
* Attenuation listed represents maximum values at standard condition of 20 °C (68 °F) |
Copyright © 2019 HangZhou SANYUAN Cable Co., Ltd. | All Rights Reserved 浙ICP备2022020743号-1
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.