Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) | ||||
30 MHz | 3.80 | 1.16 | ||||
50 MHz | 4.90 | 1.50 | ||||
150 MHz | 7.90 | 2.40 | ||||
220 MHz | 9.50 | 2.90 | ||||
450 MHz | 13.10 | 4.00 | ||||
900 MHz | 19.40 | 5.90 | ||||
1500 MHz | 25.30 | 7.70 | ||||
1800 MHz | 28.20 | 8.60 | ||||
2000 MHz | 29.80 | 9.10 | ||||
2500 MHz | 33.80 | 10.30 | ||||
3000 MHz | 37.40 | 11.40 | ||||
4000 MHz | 44.61 | 13.60 | ||||
4500 MHz | 47.75 | 14.55 | ||||
5000 MHz | 50.52 | 15.40 | ||||
5200 MHz | 51.83 | 15.80 | ||||
5500 MHz | 53.14 | 16.20 | ||||
5800 MHz | 54.78 | 16.70 | ||||
6000 MHz | 55.80 | 17.00 | ||||
* Attenuation listed represents maximum values at standard condition of 20 °C (68 °F) |
Copyright © 2019 HangZhou SANYUAN Cable Co., Ltd. | All Rights Reserved 浙ICP备2022020743号-1
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.