Product Specifications
● Dimensions
Diameter Over Center Conductor, Nominal: 2.740 mm | 0.108 in
Diameter Over Dielectric, Nominal: 7.240 mm | 0.285 in
Diameter Over Jacket, Nominal: 10.29 mm | 0.405 in
Diameter Over Outer Shield (Braid): 8.080 mm | 0.318 in
● Electrical Specifications
Conductor DC Resistance, Maximum: 4.690 ohms/kft
DC Resistance Note: Nominal values based on a standard condition of 20 °C (68 °F)
Capacitance: 78.0 pF/m | 23.8 pF/ft
Characteristic Impedance: 50 ohm
Characteristic Impedance Tolerance: ±3 ohm
Nominal Velocity Of Propagation (NVP): 83%
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) | ||||
30 MHz | 2.48 | 0.76 | ||||
50 MHz | 3.18 | 0.97 | ||||
150 MHz | 4.92 | 1.50 | ||||
220 MHz | 6.23 | 1.90 | ||||
450 MHz | 8.86 | 2.70 | ||||
900 MHz | 12.80 | 3.90 | ||||
1500 MHz | 16.70 | 5.10 | ||||
1800 MHz | 18.40 | 5.60 | ||||
2000 MHz | 19.40 | 5.90 | ||||
2500 MHz | 22.00 | 6.70 | ||||
3000 MHz | 24.60 | 7.50 | ||||
4000 MHz | 28.87 | 8.80 | ||||
4500 MHz | 30.84 | 9.40 | ||||
5000 MHz | 32.81 | 10.00 | ||||
5200 MHz | 33.46 | 10.20 | ||||
5500 MHz | 34.78 | 10.60 | ||||
5800 MHz | 35.76 | 10.90 | ||||
6000 MHz | 36.42 | 11.10 | ||||
* Attenuation listed represents maximum values at standard condition of 20 °C (68 °F) |
Copyright © 2019 HangZhou SANYUAN Cable Co., Ltd. | All Rights Reserved 浙ICP备2022020743号-1
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.