● Dimensions
Diameter Over Center Conductor, Nominal: 0.460 mm | 0.018 in
Diameter Over Dielectric, Nominal: 1.524 mm | 0.060 in
Diameter Over Jacket, Nominal: 2.794 mm | 0.110 in
Diameter Over Outer Shield (Braid): 2.032 mm | 0.080 in
● Electrical Specifications
Conductor DC Resistance, Maximum: 88 ohms/kft
DC Resistance Note: Nominal values based on a standard condition of 20 °C (68 °F)
Capacitance: 103.3pF/m | 31.5 pF/ft
Characteristic Impedance: 50 ohm
Characteristic Impedance Tolerance: ±3 ohm
Nominal Velocity Of Propagation (NVP): 66%
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) | ||||
200 MHz | 34.40 | 10.48 | ||||
400 MHz | 49.60 | 15.11 | ||||
700 MHz | 67.20 | 20.50 | ||||
900 MHz | 79.50 | 24.24 | ||||
1000 MHz | 84.30 | 25.71 | ||||
1200 MHz | 92.50 | 28.19 | ||||
1400 MHz | 101.20 | 30.87 | ||||
1600 MHz | 109.90 | 33.50 | ||||
1800 MHz | 115.70 | 35.27 | ||||
2000 MHz | 123.00 | 37.50 | ||||
2300 MHz | 131.20 | 40.00 | ||||
* Attenuation listed represents maximum values at standard condition of 20 °C (68 °F) |
Copyright © 2025 HangZhou SANYUAN Cable Co., Ltd. | All Rights Reserved 浙ICP备2022020743号-1
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.