DC Resistance, Inner Conductor, Nomininal | 12.50 ohms/kft |
DC Resistance, Outer Conductor, Nomininal | 7 ohms/kft |
DC Resistance, Loop, nomininal | 19.50 ohms/kft |
DC Resistance Note | Nominal values based on a standard condition of 20℃(68℉) |
Capacitance | 53.1 pF/m | 16.2 pF/ft |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
Nominal Velocity of Propagation (NVP) | 85% |
Cable Type | Series 11 |
Packaging Type | Reel |
Shield Construction Type | Dual shield |
Center Conductor Gauge | 14 AWG |
Center Conductor Type | Solid |
Jacket Color | Black |
Jacket Marking | Meters |
Warranty | One year |
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) | ||||
5 MHz | 1.25 | 0.38 | ||||
55 MHz | 3.15 | 0.96 | ||||
83 MHz | 3.87 | 1.18 | ||||
187 MHz | 5.47 | 1.75 | ||||
211 MHz | 6.23 | 1.90 | ||||
250 MHz | 6.72 | 2.05 | ||||
300 MHz | 7.38 | 2.25 | ||||
350 MHz | 7.94 | 2.42 | ||||
400 MHz | 8.53 | 2.60 | ||||
450 MHz | 9.02 | 2.75 | ||||
500 MHz | 9.51 | 2.90 | ||||
550 MHz | 9.97 | 3.04 | ||||
600 MHz | 10.43 | 3.18 | ||||
750 MHz | 11.97 | 3.65 | ||||
865 MHz | 13.05 | 3.98 | ||||
1000 MHz | 14.27 | 4.35 | ||||
1200 MHz | 15.65 | 4.77 | ||||
1450 MHz | 17.39 | 5.30 | ||||
1800 MHz | 19.69 | 6.00 | ||||
2200 MHz | 22.14 | 6.75 | ||||
2400 MHz | 23.32 | 7.11 | ||||
2800 MHz | 25.53 | 7.78 | ||||
3000 MHz | 26.60 | 8.11 | ||||
* Attenuation listed represents maximum values at standard condition of 20 °C (68 °F) |
Copyright © 2019 HangZhou SANYUAN Cable Co., Ltd. | All Rights Reserved 浙ICP备2022020743号-1
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.