Product Specifications
● Dimensions
Diameter Over Center Conductor, Nominal: 1.016mm | 0.040 in
Diameter Over Dielectric, Nominal: 4.572 mm | 0.180 in
Diameter Over Inner Shield(Tape), Nominal: 4.750 mm | 0.187 in
Diameter Over Jacket, Nominal: 6.909 mm | 0.272 in
Jacket Thickness, Nominal: 0.7620 mm | 0.0330 in
Shipping Weight: 29.00 lb/kft
● Environmental Specifications
Environmental Space: Buried
DC Resistance, Inner Conductor, Nomininal | 30.50 ohms/kft |
DC Resistance, Outer Conductor, Nomininal | 10.40 ohms/kft |
DC Resistance, Loop, nomininal | 40.90 ohms/kft |
DC Resistance Note | Nominal values based on a standard condition of 20℃(68℉) |
Capacitance | 53.1 pF/m | 16.2 pF/ft |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
Nominal Velocity of Propagation (NVP) | 85% |
Cable Type | Series 6 |
Packaging Type | Reel |
Shield Construction Type | Dual shield |
Center Conductor Gauge | 18 AWG |
Center Conductor Type | Solid |
Jacket Color | White |
Jacket Marking | Meters |
Warranty | One year |
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) | ||||
5 MHz | 1.90 | 0.58 | ||||
55 MHz | 5.25 | 1.60 | ||||
83 MHz | 6.40 | 1.95 | ||||
187 MHz | 9.35 | 2.85 | ||||
211 MHz | 10.01 | 3.05 | ||||
250 MHz | 10.82 | 3.30 | ||||
300 MHz | 11.64 | 3.55 | ||||
350 MHz | 12.63 | 3.85 | ||||
400 MHz | 13.61 | 4.15 | ||||
450 MHz | 14.43 | 4.40 | ||||
500 MHz | 15.29 | 4.66 | ||||
550 MHz | 16.08 | 4.90 | ||||
600 MHz | 16.73 | 5.10 | ||||
750 MHz | 18.54 | 5.65 | ||||
865 MHz | 20.01 | 6.10 | ||||
1000 MHz | 21.49 | 6.55 | ||||
1200 MHz | 23.52 | 7.17 | ||||
1450 MHz | 25.82 | 7.87 | ||||
1800 MHz | 28.77 | 8.77 | ||||
2200 MHz | 31.75 | 9.68 | ||||
2400 MHz | 33.14 | 10.10 | ||||
2800 MHz | 35.76 | 10.90 | ||||
3000 MHz | 37.01 | 11.28 | ||||
* Attenuation listed represents maximum values at standard condition of 20 °C (68 °F) |
Copyright © 2025 HangZhou SANYUAN Cable Co., Ltd. | All Rights Reserved 浙ICP备2022020743号-1
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.