● Dimensions
Cable Length: 1000 m | 3281 ft
Cable Weight: 63.00 kg/km
Diameter Over Jacket Tolerance: ±0.3 mm
Diameter Over Jacket, nominal: 7.800 mm | 0.307 in
● Environmental Specifications
Acid Gas Test Method: IEC 60754-2
Installation Temperature: 0 °C to +50 °C (+32 °F to +122 °F)
Operating Temperature: -20 °C to +60 °C (-4 °F to +140 °F)
● Electrical Specifications
ANSI / TIA Category: 7A
Characteristic Impedanc: 100 ohm
Characteristic Impedance Tolerance: ±5 ohm
Delay Skew, Maximum: 12 ns
Nominal Velocity Of Propagation (NVP): 80 %
Operating Voltage, Maximum: 80 V
Transmission Standards: ANSI/TIA-568-C.2 | CENELEC EN 50288-6-1 | ISO/IEC 11801 Class FA
Safety Voltage Rating: 240 V
Freq.MHz | Att.Typ.dB | ACR.Typ.dB | PSNEXT | PSELFEXT | RL | ||
Min.db | Typ.dB | Min.dB | Min.dB | Typ.dB | |||
4 | 3.5 | 90 | 82 | 90 | 79 | 23 | 35 |
10 | 5.4 | 88 | 82 | 90 | 71 | 25 | 40 |
16 | 6.8 | 86 | 82 | 90 | 67 | 25 | 40 |
20 | 7.6 | 85 | 82 | 90 | 65 | 25 | 40 |
31.5 | 9.6 | 83 | 82 | 90 | 61 | 25 | 40 |
62.5 | 14 | 79 | 82 | 90 | 55 | 25 | 40 |
100 | 18 | 76 | 82 | 90 | 51 | 23 | 40 |
125 | 20 | 73 | 82 | 90 | 49 | 22 | 38 |
200 | 25 | 68 | 82 | 90 | 45 | 21 | 35 |
250 | 27 | 66 | 82 | 90 | 43 | 20 | 35 |
300 | 30 | 63 | 82 | 90 | 41 | 20 | 30 |
600 | 43 | 45 | 75 | 85 | 35 | 20 | 27 |
800 | 49 | 37 | 75 | 83 | 32 | 19 | 25 |
1000 | 57 | 29 | 75 | 83 | 31 | 18 | 25 |
1200 | 63 | 22 | 75 | 82 | 29 | 17 | 22 |
Copyright © 2019 HangZhou SANYUAN Cable Co., Ltd. | All Rights Reserved 浙ICP备2022020743号-1
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Write something...